The participation fee is as below :
Scale | Fee Category | Corporate Annual Sales Turnover (INR) | Total Fee* (GST as applicable) |
---|---|---|---|
Large Enterprises | Category 1 | Above 1000 Crore | INR 30,000 /- |
Category 2 | Above 500 Cr to 1000 Cr | INR 25,000 /- | |
Category 3 | Above 100 Cr to 500 Cr | INR 22,000 /- | |
MSME | Less than 100 Cr | INR 20,000 /- | |
Research / Academic Institutes | INR 20,000 /- | ||
Start-ups** | INR 5,000 /- |
Notes:
Start-ups incorporated or registered in India with following criteria**:
The payment can be made online while submitting the form or via RTGS/ NEFT or via cheque or CII online payment link. The payment will be duly acknowledged on its receipt
Account Holder Name: | CONFEDERATION OF INDIAN INDUSTRY |
Bank Name and Address | STANDARD CHARTERED BANK 23 Barakhamba Road, Narain Manzil New Delhi- 110001 |
Bank Account Number | 522-0-503577-5 |
IFSC Code | SCBL0036020 |
Ms. Sangeeta Karki / Ms. Gargi Sharma
Confederation of Indian Industry
249-F, Udyog Vihar, Phase-IV
Sector-18, Gurgaon-122 015 (Haryana)