The participation fee is as below :
| Scale | Corporate Annual Sales Turnover (INR) | Total Fee* (GST as applicable) |
|---|---|---|
| Large Enterprises | Above 500 Cr - 1000 Cr + | INR 75,000/- |
| Above 100- 500 Cr | INR 60,000/- | |
| MSME | Less than 100 Cr | INR 50,000 /- |
| Academic Research Labs / Institutes | INR 25,000 /- | |
| Industry Research Labs | INR 35,000/- | |
| Start-ups** | INR 10,000 /- |
Notes:
Start-ups incorporated or registered in India with following criteria**:
The payment can be made online while submitting the form or via RTGS/ NEFT or via cheque or CII online payment link. The payment will be duly acknowledged on its receipt
| Account Holder Name: | CONFEDERATION OF INDIAN INDUSTRY |
| Bank Name and Address | STANDARD CHARTERED BANK 23 Barakhamba Road, Narain Manzil New Delhi- 110001 |
| Bank Account Number | 522-0-503577-5 |
| IFSC Code | SCBL0036020 |
Ms. Nabanita Mukherjee / Ms. Gargi Sharma
Confederation of Indian Industry
249-F, Udyog Vihar, Phase-IV
Sector-18, Gurgaon-122 015 (Haryana)