The participation fee is as below :
Scale | Fee Category | Corporate Annual Sales Turnover (INR) | Total Fee* (GST as applicable) |
---|---|---|---|
Large Enterprises | Above 250 Cr to 1000 crore | INR 40,000 /- | |
MSME | Less than 250 Cr | INR 25,000 /- | |
Research / Academic Institutes | INR 15,000 /- | ||
Start-ups** | INR 10,000 /- |
Notes:
Start-ups incorporated or registered in India with following criteria**:
The payment can be made online while submitting the form or via RTGS/ NEFT or via cheque or CII online payment link. The payment will be duly acknowledged on its receipt
Account Holder Name: | CONFEDERATION OF INDIAN INDUSTRY |
Bank Name and Address | STANDARD CHARTERED BANK 23 Barakhamba Road, Narain Manzil New Delhi- 110001 |
Bank Account Number | 522-0-503577-5 |
IFSC Code | SCBL0036020 |
Ms. Nabanita Mukherjee / Ms. Gargi Sharma
Confederation of Indian Industry
249-F, Udyog Vihar, Phase-IV
Sector-18, Gurgaon-122 015 (Haryana)